PDA Assignments
  • Python For Data Analytics
    • 1.Python
      • 1.Python Documents
        • 1.Data Types
        • 2.Variables In Python
        • 3.Operators In Python
        • 4.User Input In Python
        • 5.TypeCasting In Python
        • 6.Strings In Python
        • 7.Conditional Statements In Python
        • 8.Branching using Conditional Statements and Loops in Python
        • 9.Lists In Python
        • 10.Sets In Python
        • 11.Tuples In Python
        • 12.Dictionary In Python
        • 13.Functions In Python
        • 14.File Handling In Python
        • 15.Numerical Computing with Python and Numpy
      • 2.Python Assignments
        • Data Type & Variables
        • Operators Assignment
        • User Input & Type Casting
        • Functions- Basic Assignments
        • String Assignments
          • String CheatSheet
        • Conditional Statements Assignments
        • Loops Assignments
        • List Assignments
          • List Cheatsheet
        • Set Assignments
          • Sets Cheatsheet
        • Dictionary Assignments
          • Dictionary Cheatsheet
        • Function Assignments
        • Functions used in Python
      • 3.Python Projects
        • Employee Management System
        • Hamming distance
        • Webscraping With Python
          • Introduction To Web Scraping
          • Importing Necessary Libraries
          • Basic Introduction To HTML
          • Introduction To BeautifulSoup
          • Flipkart Web Scraping
            • Scraping Step By Step
        • Retail Sales Analysis
        • Guess the Word Game
        • Data Collection Through APIs
        • To-Do List Manager
        • Atm-functionalities(nested if)
        • Distribution of Cards(List & Nested for)
        • Guess the Number Game
      • 4.Python + SQL Projects
        • Bookstore Management System
    • 2.Data Analytics
      • 1.Pandas
        • 1.Pandas Documents
          • 1.Introduction To Pandas
          • Reading and Loading Different Data
          • 2.Indexing and Slicing In Pandas
          • 3.Joining In Pandas
          • 4.Missing Values In Pandas
          • 5.Outliers In Pandas
          • 6.Aggregating Data
          • 7.DateTime In Pandas
          • 8.Validation In Pandas
          • 9.Fetching Data From SQL
          • 10. Automation In Pandas
          • 11.Matplotlib - Data Visualization
          • 12. Seaborn - Data Visualization
          • 13. Required Files
        • 3.Pandas Projects
          • Retail Sales Analysis
            • Retail Sales Step By Step
          • IMDB - Dataset Analysis - Basic
        • 2. Pandas Assignments
          • 1. Reading and Loading the Data
          • 2. Data frame Functions and Properties
          • 3. Series - Basic Operations
          • 4. Filtering in Pandas
          • 5. Advance Filtering
          • 6. Aggregate Functions & Groupby
          • 7. Pivot Tables
          • 8. Datetime
          • 9. String Functions
Powered by GitBook
On this page
  1. Python For Data Analytics
  2. 2.Data Analytics
  3. 1.Pandas
  4. 2. Pandas Assignments

4. Filtering in Pandas

  1. Display only customer ID, name, email, phone, and address columns of the top 3 rows.

Solution
import pandas as pd
df=pd.read_csv('retail_data.csv')
df.iloc[0:3,1:6]
# this can also be done by df.head(3)[['Customer_ID', 'Name', 'Email', 'Phone', 'Address']]

# Output
    Customer_ID	Name	Email	Phone	Address
0	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs
1	69749	Kelsey Hill	Mark36@gmail.com	6852899987	82072 Dawn Centers
2	30192	Scott Jensen	Shane85@gmail.com	8362160449	4133 Young Canyon
  1. Display the last 5 rows and first 5 columns of the dataset.

Solution
df.iloc[-5:,0:5]

# Output

        Transaction_ID	Customer_ID	Name	Email	Phone
293906	4246475	12104	Meagan Ellis	Courtney60@gmail.com	7466353743
293907	1197603	69772	Mathew Beck	Jennifer71@gmail.com	5754304957
293908	7743242	28449	Daniel Lee	Christopher100@gmail.com	9382530370
293909	9301950	45477	Patrick Wilson	Rebecca65@gmail.com	9373222023
293910	2882826	53626	Dustin Merritt	William14@gmail.com	9518926645
  1. Display the last 7 rows and last 7 columns.

Solution
df.iloc[-7:,-7:]

# Output

Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
293904	Tablet	Average	Same-Day	Cash	Pending	2	Amazon Fire Tablet
293905	Shorts	Excellent	Standard	Cash	Delivered	4	Chino shorts
293906	Fiction	Bad	Same-Day	Cash	Processing	1	Historical fiction
293907	Laptop	Excellent	Same-Day	Cash	Processing	5	LG Gram
293908	Jacket	Average	Express	Cash	Shipped	2	Parka
293909	Furniture	Good	Standard	Cash	Shipped	4	TV stand
293910	Decorations	Average	Same-Day	Cash	Shipped	2	Clocks
  1. Retrieve the first 3 rows

Solution
df.iloc[:3]

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
0	8691788	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs	Dortmund	Berlin	77985	Germany	...	324.086270	Clothing	Nike	Shorts	Excellent	Same-Day	Debit Card	Shipped	5	Cycling shorts
1	2174773	69749	Kelsey Hill	Mark36@gmail.com	6852899987	82072 Dawn Centers	Nottingham	England	99071	UK	...	806.707815	Electronics	Samsung	Tablet	Excellent	Standard	Credit Card	Processing	4	Lenovo Tab
2	6679610	30192	Scott Jensen	Shane85@gmail.com	8362160449	4133 Young Canyon	Geelong	New South Wales	75929	Australia	...	1063.432799	Books	Penguin Books	Children's	Average	Same-Day	Credit Card	Processing	2	Sports equipment
  1. Display the rows where the order status is shipped.

Solution
shipped_orders=df.loc[df['Order_Status]=='Shipped']
shipped_orders

# Output
 
Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
0	8691788	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs	Dortmund	Berlin	77985	Germany	...	324.086270	Clothing	Nike	Shorts	Excellent	Same-Day	Debit Card	Shipped	5	Cycling shorts
4	4983775	27901	Debra Coleman	Charles30@gmail.com	9098267635	5813 Lori Ports Suite 269	Bristol	England	48704	UK	...	248.553049	Grocery	Nestle	Chocolate	Bad	Standard	Cash	Shipped	1	Chocolate cookies
10	8493213	19136	Jonathan Eaton	Mark38@gmail.com	2996714102	9772 Sosa Coves	Portsmouth	England	59280	UK	...	363.927479	Home Decor	Home Depot	Tools	Average	Standard	Credit Card	Shipped	2	Screwdriver set
14	2401331	98300	Andrew Guzman	Eric76@gmail.com	2923044936	470 Rodriguez Estate Suite 564	Portsmouth	England	5259	UK	...	1786.356235	Clothing	Adidas	T-shirt	Bad	Same-Day	Cash	Shipped	1	V-neck tee
16	6681000	69939	Jessica Harrison	Anne45@gmail.com	2540232555	93806 Murphy Avenue Apt. 919	Portsmouth	England	84007	UK	...	147.271643	Grocery	Pepsi	Water	Average	Same-Day	Debit Card	Shipped	2	Flavored water
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293899	7349938	50236	Faith Pugh	Cathy100@gmail.com	8786031174	669 Melinda Park Suite 448	Kitchener	Ontario	31602	Canada	...	501.674654	Books	Penguin Books	Children's	Good	Express	Cash	Shipped	3	Puzzles
293900	8032917	31242	Danielle Anderson	Todd67@gmail.com	3445479425	369 Barnes Tunnel	San Antonio	Florida	32598	USA	...	413.734856	Electronics	Samsung	Tablet	Excellent	Same-Day	Cash	Shipped	5	iPad
293908	7743242	28449	Daniel Lee	Christopher100@gmail.com	9382530370	407 Aaron Crossing Suite 495	Brighton	England	88038	UK	...	182.105285	Clothing	Adidas	Jacket	Average	Express	Cash	Shipped	2	Parka
293909	9301950	45477	Patrick Wilson	Rebecca65@gmail.com	9373222023	3204 Baird Port	Halifax	Ontario	67608	Canada	...	120.834784	Home Decor	IKEA	Furniture	Good	Standard	Cash	Shipped	4	TV stand
293910	2882826	53626	Dustin Merritt	William14@gmail.com	9518926645	143 Amanda Crescent	Tucson	West Virginia	25242	USA	...	2382.233417	Home Decor	Home Depot	Decorations	Average	Same-Day	Cash	Shipped	2	Clocks

63275 rows × 30 columns
  1. Display the data of Berlin state.

Solution
berlin_state=df.loc[df['State']=='Berlin']
berlin_state

# Output
Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
0	8691788	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs	Dortmund	Berlin	77985	Germany	...	324.086270	Clothing	Nike	Shorts	Excellent	Same-Day	Debit Card	Shipped	5	Cycling shorts
7	2344675	26603	Angela Fields	Tanya94@gmail.com	3668096144	237 Young Curve	Munich	Berlin	86862	Germany	...	46.588070	Clothing	Zara	Shirt	Bad	Same-Day	Cash	Processing	1	Dress shirt
9	4926148	31878	Lori Bell	Jessica33@gmail.com	6004895059	6225 William Lodge	Cologne	Berlin	64317	Germany	...	3976.112295	Home Decor	Home Depot	Decorations	Excellent	Standard	Cash	Delivered	4	Candles
17382	3680043	78484	Mr. Zachary Marks	Tyler6@gmail.com	2831499082	085 Nguyen Highway	Cologne	Berlin	49173	Germany	...	2474.858288	Home Decor	Home Depot	Tools	Good	Express	PayPal	Delivered	4	Drill
17390	5206426	66989	Angel Fitzpatrick	Evan31@gmail.com	7490023454	548 Gonzalez Camp	Leipzig	Berlin	95501	Germany	...	171.435242	Grocery	Coca-Cola	Water	Excellent	Standard	Debit Card	Delivered	5	Flavored water
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293884	7666480	29139	Jane Ball	Amy55@gmail.com	8579604153	57855 Julie Divide	Bonn	Berlin	5083	Germany	...	212.446853	Grocery	Pepsi	Soft Drink	Bad	Same-Day	Cash	Delivered	1	Ginger ale
293890	1554068	72401	Matthew Miller	Ashley11@gmail.com	7507492899	8471 Dana Station	Bielefeld	Berlin	34228	Germany	...	1729.573700	Clothing	Zara	Dress	Good	Express	Cash	Shipped	4	Fit and flare dress
293896	5346939	12465	Daniel Miller	Kaitlin85@gmail.com	8981601821	235 Reed Glens	Bochum	Berlin	66351	Germany	...	258.497099	Grocery	Pepsi	Juice	Excellent	Same-Day	Cash	Shipped	5	Orange juice
293897	5781099	41133	Cheryl Collins	Tina76@gmail.com	6851286333	6806 Buchanan Place Apt. 569	Nuremberg	Berlin	91049	Germany	...	102.938408	Clothing	Adidas	T-shirt	Excellent	Standard	Cash	Processing	4	Scoop neck tee
293907	1197603	69772	Mathew Beck	Jennifer71@gmail.com	5754304957	52809 Mark Forges	Hanover	Berlin	16852	Germany	...	285.137301	Electronics	Apple	Laptop	Excellent	Same-Day	Cash	Processing	5	LG Gram
51433 rows × 30 columns
  1. Display the data for the electronics and clothing category only.

Solution
specific_categories= df.loc[(df['Product_Category']=='Electronics) | (df['Product_Category']=='Clothing')]
specific_categories

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
0	8691788	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs	Dortmund	Berlin	77985	Germany	...	324.086270	Clothing	Nike	Shorts	Excellent	Same-Day	Debit Card	Shipped	5	Cycling shorts
1	2174773	69749	Kelsey Hill	Mark36@gmail.com	6852899987	82072 Dawn Centers	Nottingham	England	99071	UK	...	806.707815	Electronics	Samsung	Tablet	Excellent	Standard	Credit Card	Processing	4	Lenovo Tab
5	6095326	41289	Ryan Johnson	Haley12@gmail.com	3292677006	532 Ashley Crest Suite 014	Brisbane	New South Wales	74430	Australia	...	1185.167224	Electronics	Apple	Tablet	Good	Express	PayPal	Pending	4	Lenovo Tab
6	5434096	97285	Erin Lewis	Arthur76@gmail.com	1578355423	600 Brian Prairie Suite 497	Kitchener	Ontario	47545	Canada	...	630.115295	Electronics	Samsung	Television	Bad	Standard	Cash	Processing	1	QLED TV
7	2344675	26603	Angela Fields	Tanya94@gmail.com	3668096144	237 Young Curve	Munich	Berlin	86862	Germany	...	46.588070	Clothing	Zara	Shirt	Bad	Same-Day	Cash	Processing	1	Dress shirt
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293900	8032917	31242	Danielle Anderson	Todd67@gmail.com	3445479425	369 Barnes Tunnel	San Antonio	Florida	32598	USA	...	413.734856	Electronics	Samsung	Tablet	Excellent	Same-Day	Cash	Shipped	5	iPad
293904	2844206	18799	Angel Hood	Joseph24@gmail.com	2825444712	7593 Joseph Trace Suite 382	Cairns	New South Wales	39837	Australia	...	2384.717299	Electronics	Apple	Tablet	Average	Same-Day	Cash	Pending	2	Amazon Fire Tablet
293905	4833982	94117	Kara Hart	Tammy37@gmail.com	7108672468	872 Robinson Harbors Apt. 328	Charlotte	Missouri	65301	USA	...	2362.120301	Clothing	Nike	Shorts	Excellent	Standard	Cash	Delivered	4	Chino shorts
293907	1197603	69772	Mathew Beck	Jennifer71@gmail.com	5754304957	52809 Mark Forges	Hanover	Berlin	16852	Germany	...	285.137301	Electronics	Apple	Laptop	Excellent	Same-Day	Cash	Processing	5	LG Gram
293908	7743242	28449	Daniel Lee	Christopher100@gmail.com	9382530370	407 Aaron Crossing Suite 495	Brighton	England	88038	UK	...	182.105285	Clothing	Adidas	Jacket	Average	Express	Cash	Shipped	2	Parka
122647 rows × 30 columns
  1. Display the data of Germany where ratings are between 3-5(inclusive).

Solution
germany_high_ratings = df.loc[(df['Country'] == 'Germany') & ((df['Ratings']>=3) & (df['Ratings']<=5))]
germany_high_ratings

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
0	8691788	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs	Dortmund	Berlin	77985	Germany	...	324.086270	Clothing	Nike	Shorts	Excellent	Same-Day	Debit Card	Shipped	5	Cycling shorts
9	4926148	31878	Lori Bell	Jessica33@gmail.com	6004895059	6225 William Lodge	Cologne	Berlin	64317	Germany	...	3976.112295	Home Decor	Home Depot	Decorations	Excellent	Standard	Cash	Delivered	4	Candles
17382	3680043	78484	Mr. Zachary Marks	Tyler6@gmail.com	2831499082	085 Nguyen Highway	Cologne	Berlin	49173	Germany	...	2474.858288	Home Decor	Home Depot	Tools	Good	Express	PayPal	Delivered	4	Drill
17390	5206426	66989	Angel Fitzpatrick	Evan31@gmail.com	7490023454	548 Gonzalez Camp	Leipzig	Berlin	95501	Germany	...	171.435242	Grocery	Coca-Cola	Water	Excellent	Standard	Debit Card	Delivered	5	Flavored water
17394	2270795	60004	Rachel Diaz	Christine41@gmail.com	7377024547	201 Gonzalez Burg Suite 926	Düsseldorf	Berlin	65763	Germany	...	1266.702996	Home Decor	Bed Bath & Beyond	Bathroom	Good	Standard	Credit Card	Delivered	3	Towel rack
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293873	4839324	78561	Daniel Miller	Laura54@gmail.com	1952313262	9347 Chad Shore	Essen	Berlin	86830	Germany	...	274.060651	Electronics	Sony	Headphones	Good	Express	Cash	Shipped	3	In-ear headphones
293890	1554068	72401	Matthew Miller	Ashley11@gmail.com	7507492899	8471 Dana Station	Bielefeld	Berlin	34228	Germany	...	1729.573700	Clothing	Zara	Dress	Good	Express	Cash	Shipped	4	Fit and flare dress
293896	5346939	12465	Daniel Miller	Kaitlin85@gmail.com	8981601821	235 Reed Glens	Bochum	Berlin	66351	Germany	...	258.497099	Grocery	Pepsi	Juice	Excellent	Same-Day	Cash	Shipped	5	Orange juice
293897	5781099	41133	Cheryl Collins	Tina76@gmail.com	6851286333	6806 Buchanan Place Apt. 569	Nuremberg	Berlin	91049	Germany	...	102.938408	Clothing	Adidas	T-shirt	Excellent	Standard	Cash	Processing	4	Scoop neck tee
293907	1197603	69772	Mathew Beck	Jennifer71@gmail.com	5754304957	52809 Mark Forges	Hanover	Berlin	16852	Germany	...	285.137301	Electronics	Apple	Laptop	Excellent	Same-Day	Cash	Processing	5	LG Gram
33888 rows × 30 columns
  1. Display the data of Adidas and Nike with excellent feedback.

Solution
excellent_feedback = df.loc[df['Product_Brand'].isin(['Adidas', 'Nike']) & (df['Feedback'] == 'Excellent')]
excellent_feedback

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
0	8691788	37249	Michelle Harrington	Ebony39@gmail.com	1414786801	3959 Amanda Burgs	Dortmund	Berlin	77985	Germany	...	324.086270	Clothing	Nike	Shorts	Excellent	Same-Day	Debit Card	Shipped	5	Cycling shorts
39	2458233	96840	Susan Thomas	Bonnie80@gmail.com	9540868010	48415 Ferguson Passage	Portsmouth	England	85074	UK	...	230.604085	Clothing	Adidas	Shoes	Excellent	Same-Day	Credit Card	Pending	4	Running shoes
84	6573179	55594	Tara Hawkins	Melvin34@gmail.com	7609311698	2856 Steven Crossroad Apt. 393	Portsmouth	England	50743	UK	...	2534.323563	Clothing	Adidas	Jacket	Excellent	Express	Credit Card	Delivered	5	Puffer jacket
140	6094546	12223	Michael Howe	Michael14@gmail.com	7829418212	027 Matthew Walks	Portsmouth	England	60278	UK	...	1005.138159	Clothing	Adidas	Jacket	Excellent	Express	Debit Card	Processing	4	Varsity jacket
150	4201893	93072	Brandy Cruz	David58@gmail.com	8167796506	6928 Scott Motorway	Portsmouth	England	20819	UK	...	649.831335	Clothing	Adidas	Jacket	Excellent	Express	PayPal	Processing	4	Peacoat
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293731	6253211	64721	Michael Rogers	James72@gmail.com	6755507113	0605 Joseph Land Apt. 719	Brighton	England	6404	UK	...	634.058940	Clothing	Nike	Shorts	Excellent	Same-Day	Cash	Processing	5	Bermuda shorts
293745	3383565	20132	Samantha Haney	Gregory9@gmail.com	3434154738	1679 Tiffany Mountains	Baltimore	Texas	79404	USA	...	962.196438	Clothing	Nike	Shoes	Excellent	Express	Cash	Processing	5	High heels
293809	3721605	30246	Kyle Brown	Tina78@gmail.com	2008530901	59440 Peter Alley Apt. 069	Birmingham	England	8581	UK	...	3415.046026	Clothing	Adidas	T-shirt	Excellent	Same-Day	Cash	Delivered	5	Off-the-shoulder tee
293897	5781099	41133	Cheryl Collins	Tina76@gmail.com	6851286333	6806 Buchanan Place Apt. 569	Nuremberg	Berlin	91049	Germany	...	102.938408	Clothing	Adidas	T-shirt	Excellent	Standard	Cash	Processing	4	Scoop neck tee
293905	4833982	94117	Kara Hart	Tammy37@gmail.com	7108672468	872 Robinson Harbors Apt. 328	Charlotte	Missouri	65301	USA	...	2362.120301	Clothing	Nike	Shorts	Excellent	Standard	Cash	Delivered	4	Chino shorts
12466 rows × 30 columns
  1. Display orders shipped to Canada with a rating of 3 or higher.

Solution
canada_orders=df.loc[(df['Country'] == 'Canada') & (df['Ratings'] >= 3)]
canada_orders

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
3	7232460	62101	Joseph Miller	Mary34@gmail.com	2776751724	8148 Thomas Creek Suite 100	Edmonton	Ontario	88420	Canada	...	2466.854021	Home Decor	Home Depot	Tools	Excellent	Standard	PayPal	Processing	4	Utility knife
17383	1146137	72157	Martha Haney	Barbara16@gmail.com	7718175311	477 Johnny Stravenue Apt. 089	Hamilton	Ontario	42293	Canada	...	497.463192	Clothing	Zara	Dress	Excellent	Express	Credit Card	Delivered	5	Sundress
17397	6377555	39106	Patricia Brown	Michael77@gmail.com	1446133658	9995 Lindsay Radial	Halifax	Ontario	96341	Canada	...	2111.591093	Clothing	Adidas	Jacket	Good	Express	Cash	Delivered	3	Windbreaker
17398	1631755	20420	Danny Carter	Alison32@gmail.com	6019921813	2208 Lisa Causeway Suite 946	Montreal	Ontario	36830	Canada	...	591.434580	Home Decor	Bed Bath & Beyond	Bedding	Good	Same-Day	PayPal	Delivered	3	Blanket
17409	2091151	87076	Joseph Watson	Elizabeth79@gmail.com	3536240293	054 Charles Pass	Toronto	Ontario	9599	Canada	...	1053.004466	Grocery	Coca-Cola	Juice	Good	Same-Day	Debit Card	Delivered	4	Mango juice
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293868	2368392	23573	Steven Manning	Amber79@gmail.com	8686211920	215 Hill Prairie	Quebec City	Ontario	98747	Canada	...	1768.614257	Electronics	Sony	Smartphone	Good	Express	Cash	Processing	4	Xiaomi Mi
293893	7937210	77698	Cassandra Mcmillan	Cheryl44@gmail.com	2894630531	5042 Howe Streets	Kitchener	Ontario	37919	Canada	...	874.027896	Books	HarperCollins	Fiction	Good	Standard	Cash	Processing	4	Dystopian
293899	7349938	50236	Faith Pugh	Cathy100@gmail.com	8786031174	669 Melinda Park Suite 448	Kitchener	Ontario	31602	Canada	...	501.674654	Books	Penguin Books	Children's	Good	Express	Cash	Shipped	3	Puzzles
293903	8961631	79479	Jason Welch	Jason36@gmail.com	6279294104	764 Garcia Flat	Hamilton	Ontario	61218	Canada	...	2659.976987	Home Decor	Home Depot	Tools	Excellent	Express	Cash	Pending	5	Level
293909	9301950	45477	Patrick Wilson	Rebecca65@gmail.com	9373222023	3204 Baird Port	Halifax	Ontario	67608	Canada	...	120.834784	Home Decor	IKEA	Furniture	Good	Standard	Cash	Shipped	4	TV stand
30163 rows × 30 columns
  1. Find orders where the total amount is greater than $1,000, the payment method is "Credit Card," and the product category is "Electronics."

Solution
new_df=df.loc[(df['Total_Amount'] > 1000) & (df['Payment_Method'] == 'Credit Card') & (df['Product_Category'] == 'Electronics')]
new_df

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
27	5230876	23097	Michael Cole	Rachel75@gmail.com	6487484685	0777 Rebecca Junctions Apt. 015	Portsmouth	England	14668	UK	...	2357.410660	Electronics	Apple	Tablet	Bad	Same-Day	Credit Card	Shipped	1	Amazon Fire Tablet
66	5161746	95925	Jesus Cole	Margaret59@gmail.com	5224669316	100 Jasmine Summit Apt. 567	Portsmouth	England	56239	UK	...	3134.881143	Electronics	Sony	Headphones	Average	Same-Day	Credit Card	Processing	2	Sports headphones
73	6126111	63629	Mary Lawson	Kelly99@gmail.com	2830391284	63515 Ross Corner Apt. 945	Portsmouth	England	41990	UK	...	1823.483710	Electronics	Apple	Laptop	Bad	Same-Day	Credit Card	Shipped	1	LG Gram
112	6298651	50555	Steven Riddle	Thomas97@gmail.com	2470177640	46650 Melissa Plains Apt. 683	Portsmouth	England	22156	UK	...	3738.363983	Electronics	Samsung	Smartphone	Bad	Standard	Credit Card	Pending	1	Xiaomi Mi
132	4946535	73735	Kathleen Garcia	Randy29@gmail.com	6374505488	0699 Ramirez Brooks Suite 096	Portsmouth	England	82804	UK	...	2959.809090	Electronics	Samsung	Television	Good	Standard	Credit Card	Shipped	4	LCD TV
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
292457	7254765	80548	Tami Fritz	Edward42@gmail.com	9265636979	733 Susan Land	Adelaide	New South Wales	23411	Australia	...	1095.266187	Electronics	Sony	Television	Bad	Same-Day	Credit Card	Delivered	1	Android TV
292471	2485225	22964	David Robinson	Elizabeth34@gmail.com	6214410854	9105 Terri Via Apt. 790	Oshawa	Ontario	37887	Canada	...	1376.736659	Electronics	Sony	Television	Average	Same-Day	Credit Card	Delivered	2	HDR TV
292481	1258760	76225	Christine Walker	Lisa88@gmail.com	8338585445	524 Sarah Villages Apt. 059	Washington	Alabama	35270	USA	...	1695.319501	Electronics	Sony	Smartphone	Good	Same-Day	Credit Card	Processing	4	Samsung Galaxy
292486	5813724	23578	Kristin Johnson	Michael65@gmail.com	9307294081	1073 Andrea Dam Suite 744	Kelowna	Ontario	68239	Canada	...	3723.996697	Electronics	Samsung	Television	Average	Standard	Credit Card	Pending	2	4K TV
292488	1230240	76122	James Adams	Duane25@gmail.com	8092122150	9920 Cynthia Mills	San Antonio	Kansas	67338	USA	...	2098.408533	Electronics	Samsung	Television	Bad	Same-Day	Credit Card	Pending	1	QLED TV
11807 rows × 30 columns
  1. Find the companies that have excellent feedback for electronics in the American market.

Solution
excellent_company=df.loc[(df['Product_Category']=='Electronics') & (df['Country']=='USA') & (df['Feedback']=='Excellent')]
excellent_company

# Output

Transaction_ID	Customer_ID	Name	Email	Phone	Address	City	State	Zipcode	Country	...	Total_Amount	Product_Category	Product_Brand	Product_Type	Feedback	Shipping_Method	Payment_Method	Order_Status	Ratings	products
17556	7523534	85060	Kim Allen	Rhonda44@gmail.com	6870867693	0870 Everett Fort Apt. 518	Fort Worth	New Mexico	74707	USA	...	663.793609	Electronics	Sony	Television	Excellent	Standard	PayPal	Delivered	4	QLED TV
17575	8520504	70725	Theresa Brooks	Jennifer87@gmail.com	8595376895	136 Wilson Springs	Fort Worth	New Mexico	35198	USA	...	3976.636173	Electronics	Apple	Laptop	Excellent	Same-Day	Credit Card	Delivered	5	Razer Blade
17577	1878922	96452	David Ray	David87@gmail.com	7545702592	5194 Martinez Parkways	Fort Worth	New Mexico	8314	USA	...	613.908979	Electronics	Apple	Tablet	Excellent	Express	Credit Card	Delivered	4	Asus ZenPad
17578	1124609	57337	Andrew Berger	David64@gmail.com	8723566636	9041 Whitney Harbors Apt. 636	Fort Worth	New Mexico	94476	USA	...	2253.611337	Electronics	Samsung	Tablet	Excellent	Same-Day	Debit Card	Delivered	5	Microsoft Surface
17584	6662281	91476	Amanda Martinez	Lynn5@gmail.com	1460630585	20359 Margaret Trail Apt. 346	Fort Worth	New Mexico	48933	USA	...	1244.001356	Electronics	Apple	Smartphone	Excellent	Same-Day	Credit Card	Delivered	4	Huawei P
...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...	...
293485	5402881	19879	Lauren Hunt	Melody32@gmail.com	5200922601	25935 Bailey Valleys Apt. 975	New Orleans	Pennsylvania	18810	USA	...	36.044168	Electronics	Apple	Smartphone	Excellent	Same-Day	Cash	Shipped	5	Motorola Moto
